Statistics
Repositories indexed: Gentoo(31784)
and GURU(1568)
Amount of indexed packages: 33352
Amount of indexed files: 8477701
Indexed architectures: amd64, arm, arm64, mips, none, ppc, ppc64, riscv, sparc, x86
Top successful file searches
Name | # |
---|---|
getopt* | 1455 |
/usr/share/tlp/func.d/20-tlp-func-usb | 168 |
/usr/share/doc/sane-backends-1.3.1-r1/changelogs/changelog-1.0.23.bz2 | 167 |
/usr/share/man/man5/sane-rts8891.5.bz2 | 133 |
/usr/share/man/man3/sd_bus_emit_interfaces_removed.3 | 113 |
/usr/share/doc/sane-backends-1.3.1-r1/teco/teco1.txt.bz2 | 111 |
/usr/include/cdio/types.h | 108 |
/usr/lib64/sane/libsane-epson.so.1.3.1 | 102 |
/usr/include/wireshark/epan/dissectors/packet-rpcrdma.h | 89 |
/usr/bin/umax_pp | 84 |
Latest updated packages
Name | Unique name |
---|---|
vte | x11-libs/vte |
syd | sys-apps/syd |
bison | sys-devel/bison |
unixODBC | dev-db/unixODBC |
cryfs | sys-fs/cryfs |
libxml2 | dev-libs/libxml2 |
highlight | app-text/highlight |
libgcrypt | dev-libs/libgcrypt |
php | dev-lang/php |
gallery-dl | net-misc/gallery-dl |
Latest updated files
File |
---|
cpp_ref_local_includes.lua |
fruit.theme |
filetypes.conf.5.zst |
syd-path.1.zst |
reduce_filesize.lua |
nuvola.theme |
vte-2.91.mo |
whitengrey.theme |
syd-pds |
solarized-dark.theme |
USE flag top 10
Use | # |
---|---|
doc | 1961 |
test | 1506 |
nls | 1506 |
X | 1293 |
examples | 900 |
verify-sig | 751 |
ssl | 742 |
systemd | 709 |
static-libs | 623 |
python | 555 |
Most seen packages
Name | # |
---|---|
dev-go/go-md2man | 5383 |
sec-keys/openpgp-keys-gentoo-release | 3891 |
games-engines/box2d | 3530 |
perl-core/File-Temp | 3417 |
mail-mta/nullmailer | 3344 |
sec-keys/openpgp-keys-gentoo-release | 3255 |
app-accessibility/at-spi2-core | 3248 |
sys-auth/passwdqc | 3205 |
net-firewall/iptables | 3156 |
media-gfx/graphite2 | 3150 |