Statistics
Repositories indexed: Gentoo(29321)
and GURU(845)
Amount of indexed packages: 30166
Amount of indexed files: 6408617
Indexed architectures: amd64, arm, arm64, mips, none, ppc64, riscv, x86
Top successful file searches
Name | # |
---|---|
libvulkan.so.1 | 269 |
getopt* | 181 |
/usr/share/evolution/icons/hicolor/32x32/status/preferences-system.png | 167 |
/usr/lib64/xtables/libxt_nflog.so | 166 |
/usr/lib64/cmake/fftw3/fftw3configversion.cmake | 156 |
brctl | 149 |
/usr/lib64/libfftw3f_omp.so.3 | 139 |
/usr/share/audacious/skins/classic/shufrep.png | 138 |
/usr/lib64/libfftw3l_threads.so.3.6.10 | 104 |
/usr/share/backintime/common/password_ipc.py | 102 |
Latest updated packages
Name | Unique name |
---|---|
libadwaita | gui-libs/libadwaita |
nvidia-drivers | x11-drivers/nvidia-drivers |
gentoo-sources | sys-kernel/gentoo-sources |
lzip | app-arch/lzip |
protobuf | dev-python/protobuf |
augeas | app-admin/augeas |
kwayland-integration | kde-plasma/kwayland-integration |
lld | llvm-core/lld |
Specio | dev-perl/Specio |
libgphoto2 | media-libs/libgphoto2 |
USE flag top 10
Use | # |
---|---|
nls | 1090 |
X | 932 |
ssl | 520 |
doc | 443 |
wayland | 361 |
zlib | 358 |
pam | 335 |
examples | 298 |
alsa | 263 |
pulseaudio | 254 |